device_phh_treble/overlay/packages/apps/overlays/NoCutoutOverlay/res
2019-02-05 00:46:07 +01:00
..
values Dehardcode status_bar_height in NoCutout overlay 2019-02-05 00:46:07 +01:00
values-af Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-am Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-ar Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-as Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-az Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-b+sr+Latn Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-be Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-bg Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-bn Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-bs Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-ca Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-cs Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-da Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-de Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-el Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-en-rAU Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-en-rCA Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-en-rGB Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-en-rIN Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-en-rXC Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-es Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-es-rUS Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-et Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-eu Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-fa Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-fi Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-fr Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-fr-rCA Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-gl Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-gu Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-hi Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-hr Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-hu Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-hy Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-in Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-is Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-it Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-iw Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-ja Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-ka Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-kk Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-km Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-kn Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-ko Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-ky Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-land Dehardcode status_bar_height in NoCutout overlay 2019-02-05 00:46:07 +01:00
values-lo Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-lt Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-lv Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-mk Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-ml Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-mn Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-mr Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-ms Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-my Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-nb Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-ne Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-nl Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-or Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-pa Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-pl Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-pt Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-pt-rBR Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-pt-rPT Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-ro Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-ru Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-si Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-sk Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-sl Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-sq Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-sr Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-sv Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-sw Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-ta Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-te Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-th Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-tl Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-tr Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-uk Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-ur Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-uz Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-vi Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-zh-rCN Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-zh-rHK Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-zh-rTW Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00
values-zu Add universal NoCutoutOverlay 2018-11-08 21:00:11 +01:00